A. GENERAL INFORMATION:
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | RR ASPIRE ACADEMY |
| 2 | AFFILIATION NO. (IF APPLICABLE) | N/A |
| 3 | SCHOOL CODE (IF APPLICABLE) | N/A |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE-TENDWA BASANTPUR, BLOCK-TEJWAPUR PARGANA-PAKHARPUR, TAHSEEL-MAHSHI DISTRICT-BAHRAICH-271825 OPOSITE -FCI GODWIN |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. ANURAG JAISWAL |
| 6 | PRINCIPAL QUALIFICATION | B.Sc. B. Ed, UPTET, CTET, CCC |
| 7 | SCHOOL EMAIL ID | rraspireacademyy@gmail.com, rraspireacdemy@outlook.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9129376400, +91-9936056600 |
B. DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | N/A |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | N/A |
D: STAFF (TEACHING):
| SL NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1. | PRINCIPAL | Mr. Anurag Jaiswal | |
| 2. | VICE PRINCIPAL | - | |
| 3. | HEADMISTRESS/HEADMASTER | - | |
| 4. | TOTAL NO. OF TEACHERS | 16 | |
| ▪ PGT | 5 | ||
| ▪ TGT | 5 | ||
| ▪ PRT | 6 | ||
| 5. | TEACHERS SECTION RATIO | 1.5 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 01 | |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE / REMARKS |
| N/A | N/A | N/A | N/A | |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE / REMARKS |
| N/A | N/A | N/A | NA/ | |
E. SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8,080 |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 16 X 48 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 3 X 72 + 1 X 60 |
| 4. | INTERNET FACILITY (YES/NO) | Yes |
| 5. | NO. OF GIRLS TOILETS | 6 |
| 6. | NO. OF BOYS TOILETS | 8 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | PROVIDE LINK |
| 8. | TEACHERS’ LIST | VIEW |